野猪
来自游戏公开日志档案的该怪物击杀统计——覆盖 2019/4/30 至 2026/9/20。 猎手人数只计入具名玩家;名为 Anonymous 的玩家的统计不公开显示。
- 阵营
- Hostile
- 分类
- Animal
- 类型
- Boar
- 活跃
- Always
- 生命值
- 197 – 197
- 技能
- Rend, Charge (which Stuns), Knockback
野猪是一种敌对的野猪生物。
怪物图鉴数据来自 SotAwiki ↗ · 机器翻译
击杀——拖动滑块选择日期范围2019/4/1 – 2026/9/30
被击杀次数118K被玩家击杀 118,081 次
具名猎手1,308击杀过它的玩家
场景20它倒下的地点
击杀玩家101由它造成的死亡
击杀随时间变化
顶尖猎手
| 玩家 | 击杀 | 最近 |
|---|---|---|
| Flip | 1,646 | 2026/8/17 |
| Galorn Hammerthrow | 614 | 2024/12/15 |
| Gwendolyn Obscuro | 598 | 2025/1/29 |
| Azurion Dufresne | 593 | 2026/9/19 |
| Morkin | 558 | 2026/5/21 |
| Robert Frost | 431 | 2026/9/18 |
| Safronia Graemalkyn | 424 | 2022/8/8 |
| Flap | 368 | 2026/3/28 |
| Gartho DieHand | 311 | 2026/9/13 |
| Handsome Jack | 297 | 2024/1/5 |
| Belladonna Rose | 273 | 2024/8/6 |
| Anpu | 255 | 2023/5/28 |
| Oraan | 246 | 2025/4/27 |
| fatdog fatdog | 242 | 2026/9/17 |
| Karrin Murphy | 240 | 2026/8/30 |
| vulcanjedi | 234 | 2025/9/1 |
| Hazard Fortune | 232 | 2020/3/23 |
| Ceal Astra | 219 | 2025/10/4 |
| Beorn | 217 | 2024/1/7 |
| Thomas SeekeroftheTruth | 202 | 2021/7/16 |
它在哪里倒下
被它击杀的玩家
| 玩家 | 死亡 | 最近 |
|---|---|---|
| Viktor Messmer | 6 | 2022/2/2 |
| Mogul Razdunk | 2 | 2020/5/5 |
| Frosch vondannen | 2 | 2024/3/8 |
| Fancing | 1 | 2019/12/20 |
| Yakyuk | 1 | 2024/2/28 |
它在哪里出现 据 SotAwiki
| 地点 | 难度 | 生命值 | 伤害 | 经验 | 金币 |
|---|---|---|---|---|---|
| Blood River Forest | 3 | — | — | — | 0 |
| Deep Savrenoc Timberland | 4 | 197 | — | — | 0 |
| East Longfall Wetland | 3 | — | — | — | 0 |
| Forest Road Encounter | 3+ | 197 | — | — | 0 |
| Hills Encounter | 3+ | — | — | — | 0 |
| North Naryad Pinelands | 3 | — | — | — | 0 |
| Plains Encounter | 3+ | — | — | — | 0 |
| Plains Road Encounter | 3+ | — | — | — | 0 |
| Restless Woods | 4 | — | — | — | 0 |
| Savrenoc Timberland | 3 | — | — | — | 0 |
| South Boundless Forest | 3+ | — | — | — | 0 |
| South Brightbone Woods | 3 | — | — | — | 0 |
| South Celestial Wetlands | 2 | — | — | — | 0 |
| South Fetid Swamp | 3 | — | — | — | 0 |
| South Hinterlands | 3 | — | — | — | 0 |
| South Hulenholt | 3 | — | — | — | 0 |
| South Majestic Forest | 3 | — | — | — | 0 |
| South Quel Woods | 3 | — | — | — | 0 |
| Swamp Road Encounter | — | — | — | — | 0 |
| West Ravenswood | 2 | — | — | — | 0 |
